Screws used on smartphones BlackBerry
Specialists of service centers offer a list of screws used in the BlackBerry smartphones and their characteristics.
Types of screws used in smartphones BlackBerry
Colour | Screwdriver type | Overall length, mm | Length of the part with thread, mm | Thread, mm | Hat shape | Diameter of the cap, mm | Hat height, mm | |
Type1 | Gray | T5 | 6th | 3 | 0.5 | Cylindrical | 2 | 1 |
Type2 | The black | T5 | 5 | 4 | 0.5 | Cylindrical | 2 | 1 |
Type3 | Gold | T5 | 5 | 4 | 0.5 | Cylindrical | 2 | 1 |
Type4 | Gold | T6 | 8.5 | 7.5 | 0.5 | Cylindrical | 3 | 1 |
Type5 | Silver | T6 | 7th | 6th | 0.5 | Cylindrical | 3 | 1 |
Type6 | The black | T5 | 7th | 6th | 0.5 | Cylindrical | 2 | 1 |
Type7 | Gray | T5 | 8 | 7th | 0.1 | Cylindrical | 2 | 1 |
Type8 | Silver | T5 | 6th | 5 | 0.5 | Cylindrical | 2 | 1 |
Type9 | Gray | T6 | 6.5. | 5.5 | 0.5 | Cylindrical | 3 | 1 |
Type10 | Gray | T5 | 5 | 4.3 | 0.1 | Cylindrical | 2 | 0.7 |
Type11 | The black | T5 | 4.5 | 4 | 0.1 | Cylindrical | 2 | 0.5 |
Type12 | Blue | T5 | 3.5 | 2.5 | 0.3 | Conical | 2 | 1 |
Type13 | Gray | T5 | 2 | 1 | 0.3 | Conical | 2 | 1 |
Type14 | Gray | T5 | 9 | 8 | 0.1 | Cylindrical | 2 | 1 |
Type15 | Gray | T6 | 7th | 6th | 0.5 | Cylindrical | 3.5 | 1 |
Type16 | The black | T5 | 6th | 2 | 0.1 | Cylindrical | 2 | 0.5 |
Type17 | The black | T3 | 2 | 1 | 0.1 | Cylindrical | 2 | 0.2 |
Type18 | The black | T5 | 5 | 3 | 0.1 | Cylindrical | 2 | 0.5 |
Type19 | The black | T4 | 4 | 3.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type20 | Silver | + PH00 | 1.5 | 1.3 | 0.1 | Cylindrical | 2 | 0.2 |
Type21 | Gray | T6 | 5 | 4 | 0.5 | Cylindrical | 2.5 | 1 |
Type22 | The black | Treug. | 4 | 3.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type23 | Silver | T3 | 4 | 1 | 0.1 | Cylindrical | 2 | 0.5 |
Type24 | Gray | T5 | 4 | 3 | 0.1 | Cylindrical | 2 | 1 |
Type25 | The black | T5 | 6th | 5.5 | 0.5 | Cylindrical | 2 | 0.5 |
Type26 | Silver | T5 | 4 | 3.5 | 0.1 | Cylindrical | 4 | 0.5 |
Type27 | Carbonic | T5 | 3.5 | 3 | 0.1 | Cylindrical | 2 | 0.5 |
Type28 | Silver with a red mark in the middle | T5 | 6th | 3.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type29 | Silver | T5 | 4 | 3.5 | 0.1 | Cylindrical | 3 | 0.5 |
Type30 | The black | T5 | 3 | 2.5 | 0.1 | Cylindrical | 3 | 0.5 |
Type31 | Silver with a blue mark in the middle | T5 | 3.5 | 3 | 0.1 | Cylindrical | 2 | 0.5 |
Type32 | Silver | T2 | 1.5 | 1.3 | 0.1 | Cylindrical | 2 | 0.2 |
Type33 | Black with a blue bottom mark | T5 | 4 | 3.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type34 | Pale golden | T4 | 1 | 0.9 | 0.1 | Cylindrical | 3 | 0.1 |
Type35 | The black | T3 | 2 | 1.9 | 0.1 | Cylindrical | 3 | 0.1 |
Type36 | The black | T4 | 3 | 2.8 | 0.1 | Cylindrical | 2.5 | 0.2 |
Type37 | Silver | T2 | 2 | 1.9 | 0.1 | Cylindrical | 3 | 0.1 |
Type38 | Silver with a red mark from below | T5 | 4.5 | 4 | 0.1 | Cylindrical | 2.5 | 0.5 |
Type39 | The black | + PH | 2 | 1.8 | 0.1 | Cylindrical | 2 | 0.2 |
Type40 | The black | Treug. | 5 | 2.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type40 | The black | Treug. | 7th | 6.5. | 0.5 | Cylindrical | 2 | 0.5 |
Type41 | Silver | T5 | 5 | 2.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type42 | Silver | T5 | 4 | 3.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type43 | The black | T5 | 3 | 2.5 | 0.1 | Cylindrical with washer | 2-2.5 | 0.5 |
Type44 | Silver | + PH | 4 | 3.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type45 | Silver | + PH | 2 | 1.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type46 | Silver | + PH | 3 | 2.5 | 0.1 | Cylindrical | 2 | 0.5 |
Type47 | Silver | + PH | 1.5 | 1 | 0.1 | Cylindrical | 2 | 0.5 |
Screws used in various models BlackBerry
BlackBerry DTEK60 | Under the lid 9 x Type45 4 x Type46 2 x Type47 |
BlackBerry DTEK50 | Under the lid Bottom speaker panel: 5 x Type44 Upper speaker panel: 4 x Type44 Lower connector cover: 3 x Type44 Top cover of connectors: 2 x Type44 |
BlackBerry Priv | Battery connector mounting: 2 x Type43 Fastening of the lower mediadynamics: 2 x Type43 Mounting the audio connector cover: 1 x Type43 Mount the motherboard: 8 x Type43 Hold the slider: 8 x Type35 |
BlackBerry 9983 | Under the lid on the top and on the right: 5 x Type40 Under the lid on the left: 2 x Type22 Under the lid from below: 2 x Type41 Audio connector: 2 x Type19 Above the keyboard: 2 x Type20 |
BlackBerry Classic | Under U-Cover: 2 x Type33 Under the lid, hold the middle part: 11 x Type33 1 x Type38 (the first of the two that hold the battery mount) 2 x Type39 (the second of the two that hold the battery holder and one on the middle of the left) Holds a USB connector: 1 x Type33 Hold the audio connector: 2 x Type39 Hold the bezel and keyboard: 5 x Type39, 5 x Type20 |
BlackBerry Z30 | Under the lid on the middle part: 10 x Type33 |
BlackBerry Passport Silver Edition | Under the Top-Cover on the sides: 2 x Type41 Under the Top-Cover in the center: 1 x Type29 Under the cover on the left (1 on the battery mount) and on the top: 6 x Type29 On the speaker unit on the bottom left and bottom right: 2 x Type41 On the speaker unit on top left, top right, center: 3 x Type42 Hold audio connector: 3 x Type31 Hold the vibration motor: 2 x Type20 Hold the speaker in the assembly with the microphone and to the left and right of the assembly: 3 x Type20 On the right, hold the bezel: 3 x Type30 Hold the keyboard in the assembly: 2 x Type32 |
BlackBerry Passport | Under the Top-Cover from above: 2 x Type28 Below the Top-Cover below: 3 x Type26 Under U-Cover: 2 x Type28 Under the cover on the left (1 on the battery holder) and on the top: 4 x Type29 Under the lid on the right and below: 6 x Type30 Under the motherboard the bezel is top and the audio connector: 3 x Type31 Hold the vibration motor: 2 x Type20 Hold the keyboard in the assembly: 2 x Type32 |
BlackBerry Z3 | Under the lid, hold the middle part: 11 x Type27 |
BlackBerry Q5 | Under the lid, hold the middle part: 4 x Type24 top and center 2 x Type25 bottom The chip of cameras is attached: 2 x Type26 |
BlackBerry P'9982 | On the middle part: 8 x Type22 Screen on the sides: 4 x Type23 Screen from the top: 1 x Type23 The screen is on the center and on the right: 2 x Type17 |
BlackBerry 9720 | Under the cover: 8 x Type21 |
BlackBerry Q10 | Under U-Cover: 2 x Type16 Under the cover on top: 2 x Type17 Under the lid on the left: 2 x Type19 Under the top cover of the camera, under the battery cover in the center and top, on the right: 5 x Type18 Audio connector: 2 x Type19 Above the keyboard: 2 x Type20 |
BlackBerry 9900 / 9930 | Under U-Cover: 2 x Type1 Under the keyboard: 2 x Type2 Under the screen: 2 x Type3 |
BlackBerry 9500 / 9530 | Under U-Cover: 2 x Type4 Under Camcover: 2 x Type5 Center: 2 x Type5 |
BlackBerry 9100 / 9105 | Under U-Cover: 2 x Type6 Center: 2 x Type7 |
BlackBerry 9790 | Under U-Cover: 3 x Type8 Above the screen: 2 x Type8 Below the screen: 2 x Type8 |
BlackBerry 9800 / 9810 | Under U-Cover: 2 x Type9 Center: 2 x Type9 Above the camera: 2 x Type9 Under the information label on the left and on the right: 6 x Type34 Hold the U-cover of the slider: 2 x Type36 On the slider above and center: 4 x Type35 Under the top of the touchscreen: 2 x Type37 |
BlackBerry 9860 / 9850 | Bezel on the glue. Bottom: 2 x Type10 Top: 2 x Type10 Central part 4 x Type11 SIM card slot 3 x Type12, 1 x Type13 |
BlackBerry 8300 / 8310/8320/8330 | Under the battery cover from the top: 2 x Type14 Bottom front: 2 x Type15 Center front: 2 x Type15 |
BlackBerry 8100 / 8110/8120/8130 | Under the battery cover from the top: 2 x Type5 Below U-Cover from below: 2 x Type5 |